P2.5 LED Video Wall Display on Rent

Ultra-HD-Indoor-LED-Video-Wall
P2.5 mm Video Wall Specification:
| Specification | P2.5 |
| Pixel pitch (mm) | 2.5 mm |
| Pixel Density (pixels/sqm) | 160,000 |
| Cabinet Size (mm) | 480 (W) x480 (H)/640 (W) x360 (H)/960 (W) x960 (H) |
| Redundancy Power & Data | Yes (Optional) |
| Pixels Calibration | Standard color and brightness calibration |
| Brightness (cd/sqm2) | ≤ 1200 |
| Gray Scale | 12 ~ 16Bit |
| Color Temp. | 3000k ~ 10000K Adjustable |
| Drive mode | Constant current |
| Frame Frequency | 50/60Hz |
| Refresh Rate | Standard Refresh: ≤ 1920; High Refresh Rate: ≤ 3840 |
| Working Voltage | AC: 110V ~ 240V, 50/60Hz |
| Power Consumption | 500W |
| Lifetime (hours) | ≤ 100,000h |
| Operating Temp. (°C) | – 10 °C ~ 60 °C |
| Storage Temp. (°C) | – 20 °C ~ 60 °C |
| Humidity Range | 10% ~ 90%, Non condensing |
| Ingress Protection | IP43 |
| Weight | 6.2 Kg/6.7 kg/32 Kg |
error: Content is protected !!
Call Now