P1.5 LED Video Wall Display on Rent

Ultra-HD-Indoor-LED-Video-Wall

Cover All Occasions

LED WALL
P1.5 LED Video Wall Display
Great Flatness
Fine aluminium baseboard which is cold processing ensure the best flatness. Flatness tolerance ≤ 0.1 mm.
Optimized Cooling Solution
Drive IC and power supply stick to the aluminium base plate, CNC aluminium base plate is a big heat-sink itself, with the vent at the back also to ensure the best cooling effect.
Nanosecond Level Response Time
LED response shortly in nanosecond level without smearing or double image effect.
Indoor series enjoy a long product life (100,000 hours, 8-10 years).
Low Brightness with High Gray Scale
P1.5 mm use high quality LED Lamps and High Return IC
Professional Image with High Refresh Rate
Up to 3840Hz high refresh rate.
P1.5 mm Specification:
| Specification | P1.5 |
| Pixel pitch (mm) | 1.5 mm |
| Pixel Density (pixels/sqm) | 426409 |
| Cabinet Size | 480 (W) x480 (H)/640 (W) x360 (H) |
| Redundancy Power & Data | Yes (Optional) |
| Pixels Calibration | Standard color and brightness calibration |
| Brightness (cd/sqm2) | ≤ 1200 |
| Gray Scale | 12 ~ 16Bit |
| Color Temp. | 3000K~ 10000K Adjustable |
| Drive mode | Constant current |
| Frame Frequency | 50/60Hz |
| Refresh Rate | Standard Refresh: ≤ 1920; High Refresh Rate: ≤ 3840 |
| Working Voltage | AC: 110V ~ 240V, 50/60Hz |
| Power Consumption | 500W |
| Lifetime (hours) | ≤ 100,000h |
| Operating Temp. (°C) | – 10 °C ~ 60 °C |
| Storage Temp. (°C) | – 20 °C ~ 60 °C |
| Humidity Range | 10% ~ 90%, Non condensing |
| Ingress Protection | IP43 |
| Weight | 6.2 kg/6.7 kg |



