P3 LED Video Wall Display on Rent

Ultra-HD-Indoor-LED-Video-Wall

Cover All Occasions

LED WALL
Up to 3840Hz high refresh rate
Model No: SU4830, LI – P3
SU4830 Flex Square or LI Series P3 Pixel Pitch Specification:
| Indoor Video Wall Series | Flex Square | LI Series |
| Specification | SU4830 | LI – 3.0 |
| Pixel pitch (mm) | 3 | 3 |
| Cabinet Resolution (PX*PX) | 160*160 | 320*320 |
| Module Size (mm) | 240*240 | 192*192 |
| Cabinet Size (mm*mm) | 480*480*60 | 960*960*80 |
| Working Voltage | AC: 85V~264V, 50/60Hz | AC: 110V~240V, 50/60Hz |
| Power Consumption | Average: 50~80W; Peak: 130 ~ 180W | Average: 480; Peak: 960 |
| Grey Scale (bit) | 12 ~ 16Bit | 12 ~ 14Bit |
| Weight | 6.0kgs Appx | 45.0kgs Appx |
| Pixel Density (pixels/sqm) | 111,111 | |
| LED Type | SMD2020 | |
| Brightness (cd/m2) | 1200 | |
| Horizontal Viewing Angle (Deg) | 160 | |
| Vertical Viewing Angle (Deg) | 140 | |
| Refresh Rate | Standard Refresh: ≤ 1920; High Refresh Rate: ≤ 3840 | |
| Pixels Calibration | Standard color and brightness calibration | |
| Color Temp. | 2500K ~ 10000K | |
| Drive mode | Constant current | |
| Frame Frequency | 50/60Hz, 120Hz | |
| Operating Temp. (°C) | -20 °C ~ 60 °C | |
| Humidity Range | 10% ~ 90%, Non condensing | |
| Lifetime (hours) | 100,000h | |
| Ingress Protection | IP43 | |
| Working Environment | Indoor | |



